Contact Us | Payment Center | Vendor Login | Sitemap | News & Events

 

Home > News & Events > Events

Events

Senior healthcare is buzzing with activity! From national tradeshows to local events, you have the opportunity to learn more about what we’re doing for the senior community.

January

  • JAN 1 | National Glaucoma Awareness Month
  • JAN 1 | New Year's Day
  • JAN 17 | Healthy Weight Week (Jan 17-23)
  • JAN 18 | National Activity Professionals Week (Jan 18-23)
  • JAN 18 | Martin Luther King Jr. Birthday (observed)
  • JAN 21 | Get to Know Your Customer Day
  • JAN 25 | National IV Nurse Day

 

February

  • FEB 1 | American Heart Month
  • FEB 1 | AMD/Low Vision Awareness Month
  • FEB 1 | National African American History Month
  • FEB 1 | National Patient Recognition Week (Feb 1-7)
  • FEB 2 | Groundhog Day
  • FEB 14 | Valentine's Day
  • FEB 14 | Cardiac Rehabilitation Week (Feb 14-20)
  • FEB 15 | Presidents' Day
  • FEB 17 | Lent begins
  • FEB 17 | Ash Wednesday

 

March

  • MAR 1 | American Red Cross Month
  • MAR 1 | National Colorectal Cancer Awareness Month
  • MAR 1 | Deep-Vein Thrombosis Awareness Month
  • MAR 1 | National Nutrition Month®
  • MAR 1 | National Social Work Month
  • MAR 8 | National Sleep Awareness Week (Mar 8-14)
  • MAR 10 | Registered Dietitian Day
  • MAR 14 | Spring Forward—Daylight Saving Time begins
  • MAR 14 | Pulmonary Rehabilitation Week (Mar 14-20)
  • MAR 15 | National Long-Term Care Administrators Week
  • MAR 17 | St. Patrick’s Day
  • MAR 20 | Spring begins
  • MAR 23 | American Diabetes Alert Day
  • MAR 29 | Passover begins at sundown
  • MAR 30 | Doctors’ Day

 

April

  • APR 1 | Cancer Control Month
  • APR 1 | National Occupational Therapy Month
  • APR 1 | Parkinson Awareness Month
  • APR 1 | April Fools' Day
  • APR 1 | Stress Awareness Month
  • APR 2 | Good Friday
  • APR 4 | Easter Sunday
  • APR 15 | Get to Know Your Customer Day
  • APR 18 | National Volunteer Week (Apr 18-24)
  • APR 21 | Administrative Professionals Day
  • APR 22 | Earth Day
  • APR 30 | National Arbor Day

 

May

  • MAY 1 | Better Hearing and Speech Month
  • MAY 1 | National Stroke Awareness Month
  • MAY 1 | Older Americans Month
  • MAY 1 | National Mental Health Month
  • MAY 1 | National Osteoporosis Awareness and Prevention Month
  • MAY 1 | Arthritis Awareness Month
  • MAY 1 | National Allergy/Asthma Awareness Month
  • MAY 6 | National Nurses Week (May 6-12)
  • MAY 9 | National Nursing Home Week (May 9-15)
  • MAY 9 | National Women’s Health Week (May 9-15)
  • MAY 9 | Mother’s Day
  • MAY 14 | Flag Day
  • MAY 26 | National Senior Health and Fitness Day
  • MAY 31 | Memorial Day (observed)

 

June

  • JUN 6 | D-Day Anniversary
  • JUN 6 | National Headache Awareness Week (JUN 6-12)
  • JUN 6 | National Cancer Survivors Day
  • JUN 10 | National Nursing Assistants Week (JUN 10-17)
  • JUN 14 | Family History Day
  • JUN 14 | National Men’s Health Week (JUN 14-20)
  • JUN 20 | Father’s Day
  • JUN 21 | Summer begins

 

July

  • JUL 1 | Medicare Anniversary
  • JUL 4 | Independence Day
  • JUL 15 | Get to Know Your Customer Day

 

August

  • AUG 1 | Cataract Awareness Month
  • AUG 1 | National Immunization Awareness Month
  • AUG 14 | V-J Day Anniversary
  • AUG 14 | Social Security Act Anniversary

 

September

  • SEP 1 | National Skin Care Awareness Month
  • SEP 1 | Fruits & Veggies—More Matters® Month
  • SEP 1 | September Is Healthy Aging® Month
  • SEP 6 | Labor Day
  • SEP 8 | Rosh Hashanah begins at sundown
  • SEP 11 | Patriot Day
  • SEP 12 | National Assisted Living Week (SEP 12-18)
  • SEP 17 | Yom Kippur begins at sundown
  • SEP 19 | National Rehabilitation Awareness Celebration (SEP 19-25)
  • SEP 19 | Prostate Cancer Awareness Week (SEP 19-25)
  • SEP 22 | Autumn begins

 

October

  • OCT 1 | Long-Term Care Planning Month
  • OCT 1 | International Day of Older Persons
  • OCT 1 | National Breast Cancer Awareness Month
  • OCT 1 | National Physical Therapy Month
  • OCT 1 | Global Diversity Awareness Month
  • OCT 4 | National Healthcare Food Service Week (OCT 4-10)
  • OCT 11 | Columbus Day (observed)
  • OCT 17 | International Infection Prevention Week
  • OCT 21 | Get to Know Your Customer Day
  • OCT 31 | Halloween

 

November

  • NOV 1 | Family Stories Month
  • NOV 1 | National Alzheimer’s Disease Month
  • NOV 1 | Lung Cancer Awareness Month
  • NOV 1 | American Diabetes Month®
  • NOV 1 | National Lifewriting Month
  • NOV 1 | National Family Caregivers Month
  • NOV 1 | National Home Care and Hospice Month
  • NOV 7 | Fall Back—Daylight Saving Time ends
  • NOV 7 | Health Information and Technology Week (NOV 7-13)
  • NOV 11 | Veterans Day
  • NOV 14 | National Home Care Aide Week (NOV 14-20)
  • NOV 20 | Family Volunteer Day
  • NOV 21 | National Family Week
  • NOV 25 | Thanksgiving Day

 

December

  • DEC 1 | Hanukkah begins at sundown
  • DEC 10 | Human Rights Week (DEC 10-17)
  • DEC 10 | Human Rights Week (DEC 10-17)
  • DEC 21 | Winter begins
  • DEC 25 | Christmas Day
  • DEC 26 | Kwanzaa begins
  • DEC 31 | New Year’s Eve